The greatest level of quality and service in each plan!
No sales limits. No commissions. No long-term commitments!
Monthly
Annual
Save up to $3600+ with annual payment
Silver
The mobile app essentials you need to get started.
Flexible Design with 7 Elements
Unlimited Push Notifications
Back In Stock Notifications
Theme Options for PLP & PDP
Gold
More features & advanced merchandising for faster growth.
Design with 20 Elements
Abandoned Cart Notification
Product Review Integrations
Multi Language & Currency
MOST POPULAR
Platinum
Integrations & automations to unlock the full potential.
Unlimited & Scheduled Elements
Live Selling & Multiple Showcases
Loyalty & Reward Programs
Segmented & AI Push Notifications
Enterprise
Perfect for Shopify Plus & high-volume stores.
Multi Store Support
AppsFlyer & Adjust Integrations
Professional Design Support
Dedicated Success Manager
Powerful from entry level!
We offer the essential elements of a great mobile app in every plan!
White Label iOS & Android App
All Design Element Types
Localization in 21 Language
Different Mobile App Themes
App-Exclusive Discounts
Mobile App Promotion Banner
Real-Time Shopify Sync
Shopify Store Checkout
Pick Up & Local Delivery
User Accounts and Order History
Unlimited Products & Collections
Shopify Scripts
Rich Push Notification
Back In Stock Notification
In-App Chat
Shopify Inbox Integration
Google Analytics & Facebook Ads
24/7 Live Chat & Video Support
SILVER PLAN
|
GOLD PLAN
|
PLATINUM PLAN
|
ENTERPRISE PLAN
|
|
---|---|---|---|---|
FEATURES | ||||
Native iOS & Android Application | ||||
Drag & Drop Design Editor | ||||
White Label App | ||||
In-App Chat | ||||
Localization in 21 Language | ||||
Mobile App Promotion Banner | Free | Free | Free | Free |
Different Mobile App Themes | 4 | 6 | 8 | 8 |
Design Elements Counts | 7 | 20 | Unlimited | Unlimited |
15 Design Element Types | ||||
Customizable Buttons & Colors | ||||
Product Search and Sort | ||||
Product Recommendations | ||||
Favorites / Wishlist | ||||
Recently Viewed List | ||||
Profile Page | ||||
App-Exclusive Discounts | ||||
App-Exclusive Product & Collections | ||||
Real-Time Store Sync | ||||
Customer Account | ||||
Order Tracking & History | ||||
Shopify Store Checkout | ||||
Pick Up & Local Delivery | ||||
Unlimited Products & Collections | ||||
Pages, Meta fields and Videos | ||||
Discount & Automatic Discount | ||||
Gift Cards | ||||
Shopify Scripts | ||||
Bottom Bar Navigation | ||||
Deep-linking | ||||
Sub Collections | ||||
Enable Product Labels & Badges | ||||
Shopify Market | ||||
Multi Language | ||||
Multi Currency | ||||
Pre-Order | ||||
Payment Installments | ||||
Highlighted Payment Options | ||||
Blogs & Articles | ||||
Multiple Showcase | ||||
Scheduled Design Elements | ||||
Changeable Font | ||||
Augmented Reality | ||||
Barcode Scanner | ||||
Cross-Sell Widget | ||||
Scheduled Showcases | ||||
Multi Store Setup | ||||
Custom Font | ||||
Theme Customization Request | ||||
NOTIFICATIONS | ||||
Push Notification Templates | ||||
Unlimited Rich Push Notification | ||||
Back In Stock Notification | ||||
Scheduled Push Notification | ||||
Abandoned Cart Notification | ||||
Welcome Push Notification | ||||
Segmented Push Notification | ||||
AI-Generated Push Notification | ||||
INTEGRATIONS | ||||
Shopify Inbox | ||||
Google Analytics | ||||
Facebook Ads | ||||
Back In Stock: Customer Alerts | ||||
Whatsapp, Apple Business, Facebook Messenger | ||||
Kiwi Size Chart | ||||
Boost Search & Filter | ||||
Searchanise | ||||
Shopify Search & Discovery | ||||
Yotpo Product Reviews & UGC | ||||
Stamped Product Reviews & UGC | ||||
Judge.me Product Reviews | ||||
Growave Review | ||||
Route - Protection & Tracking | ||||
Langify | ||||
Langshop | ||||
Weglot | ||||
Shopify Translate & Adapt | ||||
Transcy | ||||
Etranslate | ||||
T Lab - AI Language Translate | ||||
Hextom | ||||
Multi-Currency Apps | ||||
Smile.io | ||||
LoyaltyLion | ||||
Growave Loyalty | ||||
Yotpo: Loyalty & Rewards | ||||
Gorgias | ||||
Klaviyo | ||||
LiveMeUp ‑ Live Shopping | ||||
Google Maps Address Auto-complete | ||||
Storify.me | ||||
Tolstoy Shoppable Video & UGC | ||||
Zakeke | ||||
UXCam App Analytics | ||||
Searchspring | ||||
Zendesk | ||||
AppsFlyer | ||||
Adjust | ||||
Branch.io | ||||
Custom Integrations Request | ||||
SUPPORT | ||||
Knowledge Base | ||||
Email Support | ||||
Live Chat Support | ||||
Mobile Commerce Expert | ||||
Exclusive Service & Support | ||||
Dedicated Success Manager | ||||
Professional Design Support |
See the complete table
Frequently asked questions
Everything you need to know about the product and billing.
How will I get charged for my subscription?
You will be charged directly by Shopify.
Monthly fee for Shopney subscription and other apps will be reflected on your
monthly Shopify invoice. We do not ask for credit cards or whatsoever.
Are there any extra cost apart from the subscription fee?
Yes, but it is not from Shopney. All plans
require Apple Developer ($99/year) and Google Play Developer ($25, one-time fee)
accounts in order to publish your mobile app. You pay the mentioned amounts directly
to Apple and Google.
When will I get charged for my subscription?
You will start to get charged by Shopify once
30-day trial ends according to your billing cycle. Even if you start a plan in the
middle of trial period, you will benefit free period till the end.
Does Shopney effect the speed of my online store?
No, not at all! Shopney is directly connected with Shopify's backend. So, it has zero effect on your online store.
Will I get charged after installing Shopney?
No, Shopney is totally free install and use 30 days.
Will I pay any success fees or commissions?
No, Shopney does not charge any success fees or commissions.
Am I allowed to upgrade within the trial period?
Yes! You can upgrade or downgrade your plan whenever you want.
Can I cancel or freeze my Shopney subscription?
Yes, you can freeze and restart anytime you want. No questions asked!